Central District Hikes
Hike
Number
Map
Number
Start
Mile
Description Distance
(Miles)
Climb
(Feet)
Difficulty Time
HC-1 MC-1 31.6 Panorama to Pass Mountain AT Hut. Circuit. 3.4 670 3 3:00
HC-2 MC-2 31.6 Panorama to Marys Rock. Views. Round trip. 3.7 1210 4 3:40
HC-3 MC-3 33.5 Buck Hollow Trail. Stream. One way. 3.1 45 3 2:40
HC-4 MC-3 33.5 Hazel Mountain Trail, falls, "cave"Round trip. 5.3 1070 4 4:45
HC-5 MC-3 33.5 Marys Rock via Meadow Spring Trail. Views. Round trip. 2.9 830 3 2:55
HC-6 MC-3 35.1 Hannah Run. Mountaineer cabins (ruins). Stream. One way. 5.7 315 4 4:25
HC-7 MC-3 35.1 Hannah Run, Hot-Short, Catlett Mountain. Mountaineer cabins (ruins). Stream. Circuit. 9.1 2755 7 8:50
HC-8 MC-3 36.4 Jewel Hollow Overlook to The Pinnacle. Views. Round trip. 2.1 460 2 1:55
HC-9 MC-3 36.4 Jewel Hollow Overlook to Panorama via The Pinnacle and Marys Rock. Views. One way. 5.3 805 4 4:30
HC-10 MC-3 37.9 Corbin Cabin. Mountaineer cabins, cemetery. Round trip. 2.9 1095 3 3:10
HC-11 MC-3 37.9 Corbin Cabin. AT Mountaineer cabins, cemetery. Circuit. 4.3 1350 4 4:20
HC-12 MC-3 38.4 Nicholson Hollow. Mountaineer cabins (ruins). Stream, cascades, pools. One way. 5.8 130 4 4:20
HC-13 MC-5 39.1 Little Stony Man. Views. Geology. Round trip. 0.9 270 2 1:00
HC-14(P) MC-4   Weakley Hollow to Old Rag. Rock scramble. Views. Circuit. 7.2 2380 6 7:30
HC15(P) MC-4   Berry Hollow to Old Rag. Views. Round trip. 5.4 1760 4 5:20
HC-16 MC-5 41.7 Stony Man Nature Trail. Self-guiding. Views. Circuit. 1.6 340 2 1:40
HC-17 MC-5 41.7 Passamaquoddy Trail. Views. Circuit. 3.5 770 3 3:10
HC-18 MC-5 42.5 Millers Head. Views. Round trip. 1.6 450 2 1:35
HC-19 MC-6 42.6 White Oak Canyon. Spectacular gorge, stream, waterfall. Round trip. 4.6 1040 4 4:15
HC-20 MC-5 43.0 Limberlost Trail. Circuit. 1.3 130 1 0:55
HC-21 MC-6 44.4 Limberlost via Crescent Rock Trail Semi-Circuit. 3.3 495 3 2:40
HC-22 MC-6 44.4 Limberlost via AT; return via Crescent Rock Trail. Circuit. 4.6 780 4 3:45
HC-23 MC-6 45.6 Cedar Run Falls. Round trip. 3.5 1555 4 4:00
HC-24 MC-6 45.6 Cedar Run, White Oak Canyon. Two rugged canyons, nine waterfalls. Circuit. 7.3 2495 6 7:30
HC-25 MC-7 45.6 Hawksbill summit via Lower Hawksbill Trail. Round trip 1.7 690 3 2:00
HC-26 MC-7 45.6 Hawksbill summit via AT Views. Circuit. 2.9 860 3 2:50
HC-27 MC-7 46.7 Hawksbill Summit. Views. Round trip. 2.1 520 3 2:00
HC-28 MC-7 46.7 Rose River Falls, AT, Hawksbill summit. Homesite, stream, falls, views. Circuit. 9.7 2465 7 8:45
HC-29 MC-8 49.4 AT below Fishers Gap Overlook. Circuit. 0.3 30 1 :20
HC-30 MC-8 49.4 Fishers Gap to Rose River Falls. Round trip. 2.7 720 3 2:35
HC-31 MC-8 49.4 Rose River Falls, Dark Hollow and return via Hogcamp Branch. Circuit. 4.0 910 4 3:45
HC-32 MC-8 49.4 Fishers Gap to Davids Spring. Homesite. Round trip. 1.8 470 2 1:40
HC-33 MC-8 50.7 Dark Hollow Falls. Round trip. 1.4 440 2 1:25
HC-34 MC-8 51.0 Big Meadows. Stroll through the meadow. Wildflowers. 0.2
to
5.0
20
to
100
1
to
3
0:10
to
4:30
HC-35 MC-8 51.2 Big Meadows Lodge to Blackrock. Views. Round trip. 0.4 60 1 0:25
HC-36 MC-8 51.0 Story of the Forest Nature Trail. Self-guiding. Circuit. 1.8 290 2 1:30
HC-37 MC-8 51.2 Big Meadows Amphitheater to Lewis Falls. Views. Circuit. 3.3 990 3 3:10
HC-38 MC-8 51.4 Lewis Falls. View. Round trip. 2.5 795 3 2:25
HC-39 MC-9 52.8 Rapidan Camp via Mill Prong Trail. Historic site. Stream, cascades. Round trip. 4.1 870 4 3:50
HC-40 MC-9 52.8 Rapidan Camp, Laurel Prong, Hazeltop. Stream, cascades, historic site. Circuit. 7.4 1520 5 6:30
HC-41 MC-10 56.4 Bearfence Summit. Rock scramble, geology, views. Round trip. 0.8 275 3 1:05
HC-42 MC-10 56.4 Bearfence Summit. Circuit. 1.2 380 3 1:45
HC-43 MC-11 59.5 Upper Pocosin Mission (ruins). Round trip. 1.9 425 2 1:55
HC-44 MC-11 59.5 Pocosin Mission, South River, AT, ruins, cemetery, falls. Circuit. 8.5 1830 6 7:30
HC-45 MC-11 62.8 South River Falls. Round trip. 2.6 850 3 2:25
HC-46 MC-11 62.8 South River Falls via fire road and AT. Circuit. 3.3 910 3 3:05
HC-47 MC-11 62.8 Base of South River Falls, returning by fire road and AT Semi-circuit. 4.7 1,315 4 5:00
HC-48 MC-11 62.8 South River Trail Maintenance Building. Round trip. 1.7 225 2 1:30